Basic Info.
Model NO.
200X
Material
Cast Iron
Color
Blue or Customized
Pn
10 16 150lb 300lb
DN
50-3200mm
Design
Cast / Forged
Operator
Manual / Electric Acuated / Pneumatic
Sealing
EPDM / NBR / PTFE / Viton / Stainless / Stelliete
Spray
250 Micron
Transport Package
Wooden Case
Specification
Ductile iron material
Trademark
BH
Origin
China
HS Code
8481804090
Production Capacity
5000PCS/Year
Product Description
200X Pressure reducing valve
Purpose
Adjust and control the outlet pressure of the master valve.The said pressure will not be changed along with the change with the inlet pressure,neither along with the change of the flow on the master valve outlet.Applicable for the living water supply,fire fighting system and industrial water supply system.
Features
With the full-channel streamline design,this valve holds a small fluid resistance and a great flow and can reduce either dynamic or static pressure.
Principle
He medium,when enters the lower cavity of the body,pushes the disc upward and,at the same time,the medium enters the upper cavity of the diaphragm via the control pipe outside of the master valve.The upper cavity pressure is adjusted by the pilot valve.The pressure difference between the upper and lower cavities decides the up-and-down movement of the disc so as to change the outlet pressure.When the pressure of both cavities are identical,the disc stops at a some position and the outlet pressure is kept unchanged,acting at stabilizing the pressure.
Executive standard
Size of flange:GB/T 17241.6
Test and inspection:GB/T 13927
Main Dimensions
DN | Length | Main dimension | |||||||||||
0.6MPa | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
mm | L | D | D1 | n-d | D | D1 | n-d | D | D1 | n-d | D | D1 | n-d |
50 | 200 | 140 | 110 | 4-14 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
65 | 220 | 160 | 130 | 4-14 | 185 | 145 | 4-18 | 185 | 145 | 4-18 | 185 | 145 | 8-18 |
80 | 230 | 190 | 150 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
100 | 265 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 220 | 180 | 8-18 | 235 | 190 | 8-22 |
125 | 295 | 240 | 200 | 8-18 | 250 | 210 | 8-18 | 250 | 210 | 8-18 | 270 | 220 | 8-26 |
150 | 335 | 265 | 225 | 8-18 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
200 | 385 | 320 | 280 | 8-18 | 340 | 295 | 8-22 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
250 | 465 | 375 | 335 | 12-18 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
300 | 545 | 440 | 395 | 12-22 | 445 | 400 | 12-22 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
350 | 610 | 490 | 445 | 12-22 | 505 | 460 | 16-22 | 520 | 470 | 16-26 | 555 | 490 | 16-33 |
400 | 650 | 540 | 495 | 16-22 | 565 | 515 | 16-26 | 580 | 525 | 16-30 | 620 | 550 | 16-36 |
450 | 730 | 595 | 550 | 16-22 | 615 | 565 | 20-26 | 640 | 585 | 20-30 | 670 | 600 | 20-36 |
500 | 800 | 645 | 600 | 20-22 | 670 | 620 | 20-26 | 715 | 650 | 20-33 | 730 | 660 | 20-36 |
600 | 920 | 755 | 705 | 20-26 | 780 | 725 | 20-30 | 840 | 770 | 20-36 | 845 | 770 | 20-39 |
Q: Are you trading company or manufacturer ?
A: We are factory Located In Tianjin, China.
Q: What's your product range?
A: We produce Butterfly valve, Gate valve, Check valve, Y strainer ,Water Controlling Valve and other Pipe Accessories .
Q: What's Execution Standard?
A: ISO/ANSI/DIN/JIS/ EN/GOST/AS standard.
Q: What's your Strong product ?
A: Centre Line Butterfly valve, Eccentric Butterfly valve ,Resilient Seat Gate valve, and largest size to DN3200 .
Q: How long is your delivery time?
A: Generally it is 10 days if the goods are in stock. or it is 35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=10000USD, 100% in advance. Payment>=10000USD, 30% T/T in advance ,balance before shipment.