- Overview
- Product Description
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
To be negotiated ( > 100 Meters)
Product Description
Material | PVC-U |
Specification | 20~250mm |
Color | White or customized color |
Usage | Delivery Water |
Certification | ISO ,WRAS, NSF |
Delivery Medium | 45~60days after despoit |
Application | Delivery Water |
Sample | Offer free samples |
OEM and ODM | YES |
upvc pipe for water supply
Nominal Diameter (mm) | Nominal Diameter (inch) | Wall Thickness (mm) | |||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | ||
PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | ||
20 | 3/4" | -- | -- | -- | -- | -- | 2.0 |
25 | 1" | -- | -- | -- | -- | 2.0 | 2.3 |
32 | 1 1/4" | -- | -- | -- | 2.0 | 2.4 | 2.9 |
40 | 1 1/2" | -- | -- | 2.0 | 2.4 | 3.0 | 3.7 |
50 | 2" | -- | 2.0 | 2.4 | 3.0 | 3.0 | 4.6 |
63 | 2 1/2" | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 3" | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 |
90 | 3 1/2" | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4 1/4" | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 |
125 | 5" | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 |
140 | 5 1/2" | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 |
160 | 6 1/4" | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 |
180 | 7" | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 |
200 | 8" | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 |
225 | 9" | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 |
250 | 10" | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 |
280 | 11" | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 |
315 | 12 1/2" | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 |
355 | 14" | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 |
400 | 15 3/4" | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 |
450 | 17 3/4" | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 |
500 | 19 3/4" | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 |
560 | 22" | 13.7 | 17.2 | 21.4 | 26.7 | -- | -- |
630 | 24 3/4" | 15.4 | 19.3 | 24.1 | 30.0 | -- | -- |
710 | 28" | 17.4 | 21.8 | 27.2 | -- | -- | -- |
800 | 31 1/2" | 19.6 | 24.5 | 30.6 | -- | -- | -- |
upvc pipe for Underground Drainage and Sewerage Pipes
Outside Diameter (mm) | S 2 | S 4 | S 8 | ||||
SDR 51 | SDR 41 | SDR 34 | |||||
min | max | emin | emax | emin | emax | emin | emax |
110 | 110.3 | - | - | 3.2 | 3.8 | 3.2 | 3.8 |
125 | 125.3 | - | - | 3.2 | 3.8 | 3.7 | 4.3 |
160 | 160.4 | 3.2 | 3.8 | 4.0 | 4.6 | 4.7 | 5.4 |
200 | 200.5 | 3.9 | 4.5 | 4.9 | 5.6 | 5.9 | 6.7 |
250 | 250.5 | 4.9 | 5.6 | 6.2 | 7.1 | 7.3 | 8.3 |
315 | 315.6 | 6.2 | 7.1 | 7.7 | 8.7 | 9.2 | 10.4 |
355 | 355.6 | 7.0 | 7.9 | 8.7 | 9.8 | 10.4 | 11.7 |
400 | 400.7 | 7.0 | 8.9 | 9.8 | 11.0 | 11.7 | 13.1 |
450 | 450.8 | 8.8 | 9.9 | 11.0 | 12.3 | 13.2 | 14.8 |
500 | 500.9 | 9.8 | 11.0 | 12.3 | 13.8 | 14.6 | 16.3 |
630 | 631.1 | 12.3 | 13.8 | 15.4 | 17.2 | 18.4 | 20.5 |
710 | 711.2 | 13.9 | 15.5 | 17.4 | 19.4 | - | - |
800 | 801.3 | 15.7 | 17.5 | 19.6 | 21.8 | - | - |
900 | 901.5 | 17.6 | 19.6 | 22.0 | 24.4 | - | - |
1000 | 1001.6 | 19.6 | 21.8 | 24.5 | 27.2 | - | - |
Hebei Shentong Plastic Industry Co., Ltd. Was established in 2003, which is an enterprise concentrating manufacturing PLASITC pipes and fittings. The leading products are Fosite Brand PP-R PIPE AND FITTING, HDPE PIPE AND FITING, UPVC pipe and fittings, PE-RT, PEX pipes & fittings and plastic tubing welding equipment. It has advanced automatic machines.
We pursue the quality is the first and the service is also important. Shentong has passed ISO9001, ISO4001. We have our own test lab for quality control. Our brand Forsite is famous in home and overseas market. SHENTONG promises: Reasonable price, fast delivery and satisfactory service. Hope to cooperate with more customers for mutual development and benefits, warmly welcome potential buyers to contact us.
Q1. What material of pipe are you specialized in?
A: We manufacture PE, HDPE, PPR, PCV, PB, PE-RT, PEX Aluminum composite pipes and fittings.Q2. Please tell me your largest outer diameter for pipes.
A: We can produce 1600mm diameter (PE pipe) as the largest size.Q3. The price of your products is higher than others.
A: We can't promise you the best price, but we can promise you the best quality. We import raw material from famous companies such as Borstar, LG Chemical, Chervrom, Hyosung, Lydellbasell, Sinopec.Q4. For pipe fittings, what do you do mainly?
A: For fittings, coupling (socket), elbows, tee, reducer, union, valve, cap and copper insert fittings are our main products.A: Of course we do. We can provide a few samples for free. However, the shipping cost of the goods needs to be borne by you.
Q6. Can I make my own design and logo on the product?
A: Yes, we do OEM. Welcome partners from all over the world, we can manufacture your products in China.
If you have any other questions, please send an email or leave a message online and we will get back to you as soon as possible.