Basic Info.
Product Description
Contact
Export sales
Name : Joanna Zhang
Wetchat/ Kakao Talk: JoannaZ4
ICQ: 720664199
Fire resistant high pressure hydraulic lines 1 2 inch size available SAE 100 R2 hydraulic hose
Specification
EN853 2SN/SAE100 R2AT | ||||||||||||
MAIN APPLICATION: | Medium-high pressure lines,including construction, machine tool and agricultural application,using petroleum or water-based hydraulic fluids. | |||||||||||
APPLICABLE SPECS: | EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN | |||||||||||
TEMPERATURE RANGE: | -40°F / +212°F -40°C / +100°C | |||||||||||
INNER TUBE: | Oil resistant synthetic rubber | |||||||||||
REINFORCEMENT: | Two high tensile steel braids | |||||||||||
COVER: | Synthetic rubber with high abrasion, ozone and weather resistance, Fire resistant with MSHA approval (rubber color and surface finish can be customized as per customer's request) | |||||||||||
I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-3 | 5 | 3/16" | 11.3 | 0.44 | 13.3 | 0.52 | 415 | 6010 | 1650 | 23920 | 90 | 0.27 |
-4 | 6 | 1/4" | 12.7 | 0.50 | 14.7 | 0.58 | 400 | 5800 | 1600 | 23200 | 100 | 0.34 |
-5 | 8 | 5/16" | 14.3 | 0.56 | 16.3 | 0.64 | 350 | 5070 | 1400 | 20300 | 115 | 0.39 |
-6 | 10 | 3/8" | 16.7 | 0.66 | 18.7 | 0.74 | 330 | 4780 | 1320 | 19140 | 125 | 0.49 |
-8 | 12 | 1/2" | 19.8 | 0.78 | 21.8 | 0.86 | 275 | 3980 | 1100 | 15950 | 180 | 0.59 |
-10 | 16 | 5/8" | 23 | 0.91 | 25.0 | 0.98 | 250 | 3620 | 1000 | 14500 | 205 | 0.71 |
-12 | 19 | 3/4" | 27 | 1.06 | 29.0 | 1.14 | 215 | 3110 | 860 | 12470 | 240 | 0.89 |
-16 | 25 | 1" | 34.8 | 1.37 | 36.8 | 1.45 | 165 | 2390 | 660 | 9570 | 300 | 1.37 |
-20 | 31 | 1 1/4" | 44.3 | 1.74 | 47.0 | 1.85 | 125 | 1810 | 500 | 7250 | 420 | 2.27 |
-24 | 38 | 1 1/2" | 50.7 | 2.00 | 53.4 | 2.10 | 90 | 1300 | 360 | 5220 | 500 | 2.44 |
-32 | 51 | 2" | 63.5 | 2.50 | 66.2 | 2.61 | 80 | 1160 | 320 | 4640 | 630 | 2.70 |
-40 | 64 | 2 1/2" | 75.2 | 2.96 | 79.8 | 3.14 | 70 | 1015 | 280 | 4060 | 760 | 3.47 |
Optional Features: | 1. Extreme Abrasion resistant | |||||||||||
2. High tempreture( up to 200°C) | ||||||||||||
3. Low tempreture( down to -50°C) | ||||||||||||
4. Anti-static(FRAS) | ||||||||||||
5. 2SN AGRO ( design specifically for agricultural machinery) |
Product Show
Our company
Hebei Hengyu Rubber Product Group Co., Ltd, founded in 1999, is a manufacturer dedicated to the design, production, and distribution of all types of flexible hoses, fittings, adapters, quick couplings and assembly machines with excellent quality standard.
After 20 years of development, today the plants of Hengyu Group has expended to occupy an area of 260,000 square meters, owns over 300 well-trained staffs and over 10 million meters production capacity per year, in order to meet high demand of both local and oversea market. Until now, Hengyu Group has been awarded as 'The well-known trademark enterprises" and "The best top 10 enterprises" in China.
Our product range
FAQ
Q1. Are your company a manufacturer or trading company?
A: Our company is a manufacturing company.
Q2. Can your products be customized?
A: Sure, we can provide the customized design and customized production for metal connectors, hose assembly and steel pipe assembly as your requirements.
Q3. Do you produce smooth or cloth wrapped cover?
A: Yes,we can produce both cover.
Q4. Can you produce products with my own brand?
A: Yes,we can offer OEM services.
Q5. Can I get free samples?
A: yes, send your address,your telephone number,post code,and express account number to us,and tell us which samples you need and samples specification.
Q6. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q7.What is your port of loading?
A: Xingang port
Q8. What is your terms of packing?
A: Generally, we pack our goods in fiber cloth or woven bag. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q9. How about your delivery time?
A: It usually takes 15 to 30 days,which generally depends on the quantity of your order and our storage.