- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Reference List
- FAQ
Basic Info.
Product Description
Diameter:DN15~DN500
Pressure:PN16~PN100
Flow characteristics:
1,Quick opening
Structure:
1,Single seat
2,Sleeve
Body Material:WCB,WC6,WC9,CF8,etc
Application:Electric power, petroleum , petrochemical, water & steam flow rate adjustment . extraction system ,HP&LP heater
deaerator, condenser , chemical water.
Valve Characteristic:
1. Valve plug has good stability. Rugged cage guiding provides excellent plug stability, which reduces vibration and mechanical noise; 2. Larger Flow Capacity. Streamlined flow channel with low flow resistance, provides excellent flow capacity;
3. Balanced Valve Plug Structure.Valve plug and cage composes of pressure-balanced structure, high precision & wide adjustable range, also suitable for high differential pressure condition. In case of small flow with large differential pressure, the needle valve plug is adopted, which has a large adjustable range and high adjustment accuracy.
4. High-Temperature Capacity with class IV or class V shutoff.
Our company adopts Balanced structure, which can realize Class V shutoff at temperatures up to 300 degrees;
Using of C -ring metal trim, which can realize Class V shutoff at temperatures up to 593 degrees;
5. Diaphragm actuator & piston actuator, compact structure ,large output pressure;
6. Stainless steel trim after standard treatment increased wear resistance and longer life.
Item | Size | Operation Temperature | Structure Type | Pressure Class | Design Standard | Body Material | Operation | Flow Characteristic | Leakage Level |
General Control Valve | 1/2"-24" | -29ºC-628ºC | Globe/Angle | 150LB-4500LB | ASME B16.34 | WCB/WC9/CF8/CF8M | Manual/ Pneumatic/ Electric/ Hydraulic | E%/L/Q | ANCI FCI-02 IV/V/VI |
Attemperator Spray Control Valve | 1/2"-6" | -29ºC-425ºC | Globe/Angle | 150LB-4501LB | ASME B16.35 | WB36/A105/F22 | Manual/ Pneumatic/ Electric/ Hydraulic | E%/L | ANCI FCI-02 V |
Feedpump Recirculation Valve | 1"-12" | -29ºC-425ºC | Globe/Angle | 150LB-4500LB | ASME B16.36 | WB36/A105/F22 | Manual/ Pneumatic/ Electric/ Hydraulic | L | MSS-SP61 |
Globe Valve | 1/2"-4" | -29ºC-680ºC | Globe/ Y-type | 150LB-4500LB | ASME B16.47 | CF8C/CF8M/316H/347H | Manual/ Pneumatic/ Electric/ Hydraulic | E%/L/Q | MSS-SP61 |
Check Valve | 1/2"-4" | -29ºC-680ºC | Globe/ Y-type | 150LB-4500LB | ASME B16.47 | CF8C/CF8M/316H/347H | Manual/ Pneumatic/ Electric/ Hydraulic | E%/L/Q | MSS-SP61 |
Forged Steel Gate Valves | 1/2"-30" | -29ºC-628ºC | Parallel double gate | 150LB-4500LB | ASME B16.48 | WB36/A105/F22/F91/F92 | Manual/ Pneumatic/ Electric/ Hydraulic | Q | MSS-SP61 |
Scale: 19000m² working area , 120 employees, 5000pcs monthly capacity
Management: ISO9001 quality management system, ERP production system
Technology: Sufficient patents, professional technical team, strict QC system, R&D capability for customization
Manufacturing: CNC center, Horizontal machining centre; Milling machines; Internal grinding machine etc.
Certification: ISO14001, OHSAS18001, CE, Serbia 3A professinal certifications and approvals
Guarantee: 18 months guarantee, and provide free parts during warranty period
Service: DELAN brand agent, ODM, OEM
Valve Names | Customers | Unit | Valves Specifications |
Minimum Flow Recirculation Valve | China Resources Tongshan Power Co.,Ltd | 2X1000MW Ultra Supercritical | 6",2700LB,F22 |
China Resources Xuzhou Power Co., Ltd | 4×300MW Subcritical | 4",2500LB,A105 | |
Datang Luoyang Thermal Power Co.,Ltd | 300MW Subcritical | 4" ,1500LB, WCB | |
Huadian Wangting Power Generation Co.,Ltd | 660MW Ultra Supercritical | 6",3000LB,WB36 | |
Inter Monglia Gushangdu Power Plant | 660MW Supercritical | 6",2500LB,F22 | |
JiangSu DaTang Lvsigang Power Generate Co., LTD | 4X660MW Ultra Supercritical | 6",2500LB,WB36 | |
SDIC Qinzhou Electric Power Co.,Ltd | 2X600MW Supercritical | 6",2500LB,F22 | |
Hunan Chuangyuan Power Co.,Ltd | 2×300MW Subcritical | 4",2500LB,WCB | |
China Resources Hunan Power Co.,Ltd | 2X600MW Supercritical | 6",2500LB,WCB | |
HP Critical Drain Valve | Datang Guizhou Faer Power Co.,Ltd | 600MW Supercritical | 4",6", 600LB,WC9 |
Xi'an Baqiao Thermal Power Co.,Ltd | 300MW Supercritical | 4" 600LB,WCB | |
China Resources(Changshu)Power Co.,Ltd | 650MW Supercritical | 4",600LB,WCB | |
China Resources Xuzhou Huaxin Power Generation Co.,Ltd | 2×330MW | 8",10",300LB | |
Electric Control Valve | China Resources Tangshan Fengrun Power Co.,Ltd | 2×350MW Supercritical | 1",1.5",3",4",6",8",300LB,WCB/CF8 |
China Resources Jiaozuo Power Co.,Ltd | 2×660MW Ultra Supercritical | 2.5",3",4",6",8",12",300LB,WCB/CF8 | |
China Resources(Bohai New District)Power Co.,Ltd | 350MW Supercritical | 1",8",10",300LB,WCB/CF3M | |
Xuzhou Huamei Kengkou Environmental Thermal Power Co.,Ltd | 2×350MW Supercritical | 14" 8" 12" 2" 1.5" 4" 1" 3" 6" 150LB 300LB 600LB WCB/CF8 | |
China Resources(Lianyuan)Power Co.,Ltd | 2×330MW Subcritical | 4",150LB,WCB | |
Datang Huayin Electric Power.,Ltd Zhushan Thermal Power Branch | 2×600MW Supercritical | 8" 4",150LB,WCB | |
Spray Water Control Control Valve | China Resources Nanjing Thermal Power Co.,Ltd | 2X330MW Subcritical | 1",900LB,A105 |
Datang Guizhou Faer Power Co.,Ltd | 4X600MW Supercritical | 2.5",3",4" 2500LB | |
Jiangyin Ligang Power plant | 600MW Supercritical | 1.5" 1500LB A105 | |
Inter Mongolia Mengda Power Genetation Co.,Ltd | 330MW Subcritical | 1.5",1500LB,A105 | |
Boiler Soot Blowing Valve | Anhui Pingwei Power Co., Ltd | 600MW Supercritical | 3" 600LB, WCB |
Guodian Jiujiang Generating Co.,Ltd | 350MW Supercritical | 2",2500LB,F22 | |
Huaneng Jining Power Plant | 2X350MW Supercritical | 2",2500LB,F22 | |
Huaneng Nanjing Jingling Power Plant | 1000MW Ultra Supercritical | 4",900LB,F22 | |
Datang Guizhou Faer Power Co.,Ltd | 4X600MW Supercritical | 3",600LB.WCB | |
Datang Shimen Power Generation Co.,Ltd | 2X300MW Subcritical | 2.5",600LB,F22 | |
shandong Dezhou Power Plant | 600MW Supercritical | 3" 600LB, WCB | |
Tielin Power Plant | 300MW Subcritical | 2",2500LB,F22 | |
Boiler Blowdown Control Valve | Huaneng Ningxia Dam Power Generation Co.,Ltd | 300MW Subcritical | 1.5",2500LB,A105 |
Guohua Cangdong Power Generation Co., Ltd | 2X600MW Supercritical | 2",2500LB,A105 | |
Datang Guizhou Faer Power Co.,Ltd | 4X600MW Supercritical | 2.5",2500LB,WC9 | |
Hunan Chuangyuan Power Co.,Ltd | 2×300MW Subcritical | 1.5",2500LB,A105 | |
China Resources(Lianyuan)Power Co.,Ltd | 2×330MW Subcritical | 2",300LB,WCB | |
Datang Lueyang Power Generation Co,Ltd | 1×330MW Subcritical | 2" 2500LB 12Cr1MoV | |
Datang Guizhou Faer Power Co.,Ltd | 600MW Supercritical | 2.5",2500LB,F22 | |
Pneumatic Drain Valve | Datang Harbin Thermal Power Plant | 300MW Subcritical | 2",4500LB,F22 |
Guodian Jiangxi Fengcheng Power Plant | 4X300MW Subcritical | 1.5",1500LB,F22 | |
Huaneng Huangtai Power Plant | 2*350MW Supercritical | 2",4500LB,12Cr1MoV | |
Hubei Huadian Xiangfan Power Plant | 2X600MW Supercritical | 2",3000LB,A105 | |
Datang Huayin Electric Power.,Ltd Zhushan Thermal Power Branch | 2×600MW Supercritical | 2.5",3000LB,F22 | |
Datang Shimen Power Generation Co.,Ltd | 2×300MW Subcritical | 1",600LB,F22 | |
China Resources Zhenjiang Power Generation Co.,Ltd | 600MW Supercritical | 2",45OOLB,F91 | |
Guodian Changzhou Generating Co.,Ltd | 2X660MW Supercritical | 1",2500LB,WCB | |
Datang Huayin Electric Power.,Ltd Zhushan Thermal Power Branch | 2×600MW Supercritical | 2.5",3000LB,F22 | |
Datang Guizhou Fa'er Power Co.,Ltd | 4X600MW Supercritical | 10",300LB,WCB |
Q1: Are you a factory or trading company?
A1: We are a family business integrating manufacturing and trading, and our headquarters are in Suzhou, China
Q2: How long is your product warranty?
A2: All valves from DELAN are covered with a 12 Months warranty from the date of installation or 18 Months warranty from the shipment date.
Q3: How can we guarantee quality?
A3: Always a pre-production sample before mass production; final Inspection before shipment;
Q4: What is your hot items?
A4: The most popular are globe type control valves. We provide confidential production agreements for many brands and distributors, which can replace the valves on-site FISHER, FLOWSERVE, KOSO, MASONEILAN and other international brands.
Q5: How about the shipping method?
A5: By sea by air or express all possible. DHL/UPS/TNT/FedEx and other air shipments and sea shipments are all workable. In one words, we could do any shipments you wanted.
Q6: How about the label and the logo?
A6: DELAN provides customized branding services, and the specific cost is based on different order quantities.
Q7: Why should you buy from us not from other suppliers?
A7: DELAN created the original circulation convection structure to control valve, and this structure is of cavitation resistance, erosion resistance, and can meet the requirements of low noise.