Copper Tube Terminal Customized Manufacturers

Get high-quality copper tube terminals from our customized manufacturers. As a factory, we ensure exceptional products to meet your specific needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
LYF90-35/10
Shape
Round Terminals
Vswr
Over
Brand
Longyi
Transport Package
Standard
Specification
international standard master carton
Trademark
LONGYI
Origin
China
HS Code
8536900000
Production Capacity
1000000PCS/Year

Product Description

LYF90 deg cable lugs are suitable for the connection of copper conductors (section 10-120mm2) in power cable with electronic equipment, they are made of higher 99.99 % pure copper tube T2 and coated with tin. Working temperature -55oC-150oC.
Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers
Copper Tube Terminal Customized Manufacturers
Copper Tube Terminal Customized Manufacturers Copper Tube Terminal Customized Manufacturers
PART NO ITEM NO DIMENSIONS
φE OD ID D B L1
LY0010-2001 LYF90-10/6 6.5 8.0 5.0 13.0 15.0 18.0
LY0010-2002 LYF90-10/8 8.4 8.0 5.0 13.5 15.0 20.5
LY0010-2003 LYF90-16/6 6.5 9.0 6.0 13.0 17.0 18.0
LY0010-2004 LYF90-16/8 8.4 9.0 6.0 13.5 17.0 20.5
LY0010-2005 LYF90-25/6 6.5 11.0 8.0 17.0 18.5 18.0
LY0010-2006 LYF90-25/8 8.4 11.0 8.0 17.0 18.5 20.5
LY0010-2007 LYF90-25/10 10.5 11.0 8.0 17.0 18.5 25.0
LY0010-2008 LYF90-35/6 6.5 13.0 9.0 18.0 22.5 18.0
LY0010-2009 LYF90-35/8 8.4 13.0 9.0 18.0 22.5 20.5
LY0010-2010 LYF90-35/10 10.5 13.0 9.0 18.0 22.5 25.0
LY0010-2011 LYF90-50/6 6.5 14.5 11.0 21.0 30.5 26.0
LY0010-2012 LYF90-50/8 8.4 14.5 11.0 21.0 30.5 26.0
LY0010-2013 LYF90-50/10 10.5 14.5 11.0 21.0 30.5 30.0
LY0010-2014 LYF90-50/12 13.0 14.5 11.0 21.0 30.5 32.0
LY0010-2015 LYF90-70/6 6.5 17.0 13.0 25.0 31.5 26.0
LY0010-2016 LYF90-70/8 8.4 17.0 13.0 25.0 31.5 26.0
LY0010-2017 LYF90-70/10 10.5 17.0 13.0 25.0 31.5 30.0
LY0010-2018 LYF90-70/12 13.0 17.0 13.0 25.0 31.5 32.0
LY0010-2019 LYF90-95/8 8.4 20.0 15.0 29.0 32.5 26.0
LY0010-2020 LYF90-95/10 10.5 20.0 15.0 29.0 32.5 30.0
LY0010-2021 LYF90-95/12 13.0 20.0 15.0 29.0 32.5 32.0
LY0010-2022 LYF90-95/16 17.0 20.0 15.0 29.0 32.5 36.0
LY0010-2023 LYF90-120/10 10.5 22.0 17.0 32.0 34.5 30.0
LY0010-2024 LYF90-120/12 13.0 22.0 17.0 32.0 34.5 32.0
LY0010-2025 LYF90-120/16 17.0 22.0 17.0 32.0 34.5 36.0

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours