Basic Info.
Model NO.
KM-206
Wall Thickness
Sch5-Sch160xxs
Finish
Varnish Paint
Technics
Forged
Pressure Rating
2000LBS
Standard
ASTM
Certification
ISO, API, CE
Size
1/2"-48"
Fitting Material
ASTM B366 Grade Wpnic Incoloy 800
Fittings Standard
ASTM / DIN/JIS/GOST/GB
Dimensions
ASME/ANSI B16.9, ASME B16.28, Mss-Sp-43, BS4504, B
ASTM B366 Fittingstype
DN15-DN1200
Bending Radius
R=1d, 2D, 3D, 5D, 6D, 8d, 10d or Custom Pipe Fitti
Manufacturing Process
Push, Press, Forge, Cast, etc.
Certificates
ISO
Application
Power, Chemical, Construction, Gas, Metallurgy
Delivery Time
7~30 Days
Payment Term
T/T or L/C
Price Term
CIF or Fob
Package
Wooden Case, Pallet or as Customers′ Requirement
Transport Package
Standard Sea-Worthy Package
Trademark
Kingmetal
Origin
China
Production Capacity
1000tons/Month
Product Description
ASTM B366 Grade WPNIC Incoloy 800 pipe fittings
Incoloy 800/800H/800HT Pipe Fittings Specification
Specifications | ASTM B366, ASME SB366 |
---|---|
Incoloy 800 Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Incoloy 800 Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Incoloy 800 Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Incoloy 800 Buttweld fittings Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
ASTM B366 FittingsType | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Incoloy 800 Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Incoloy 800 Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | China |
Key markets and industries for Alloy 800 Pipe Fittings |
|
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Incoloy 800 Buttweld Pipe Fittings
Incoloy 800 Butt Weld Fittings | |
---|---|
Fittings Types | 90º LRs, 90º SRs, 45º Elbows, Concentric Reducers, Eccentric Reducers, Tees, Reducing Tees and Stub Ends Fittings |
Sizes | 1/2" - 12" |
Schedules | Sch 10S - 80S |
Incoloy 800 Pipe Fittings Manufacturing Standards
ASME B16.9 | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Outlet Tees, Reducing Outlet Crosses, Lap Joint Stub Ends, Caps, Reducers |
ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
Mss SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers | |
MSS SP95 | Swage(d) Nipples and Bull Plugs | |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
Incoloy 800 Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 - 35.00 | 19.00 - 23.00 | 0.15 - 0.60 | 0.15 - 0.60 |
800H | 0.05 - 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 - 35.00 | 19.00 - 23.00 | 0.15 - 0.60 | 0.15 - 0.60 |
800HT | 0.06 - 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 - 35.00 | 19.00 - 23.00 | 0.15 - 0.60 | 0.15 - 0.60 |
Incoloy Alloy 800 mechanical properties
Element | Tensile Strength | Yield Strength (0.2%Offset) | Density | Melting Point | Elongation |
800 / 800H / 800HT | Psi - 75,000 , MPa - 520 | Psi - 30,000 , MPa - 205 | 7.94 g/cm3 | 1385 °C (2525 °F) | 30 % |
Equivalent Grades for Incoloy 800 Fittings
STANDARD | WERKSTOFF NR. | UNS | EN | JIS | BS | GOST | AFNOR | OR |
Incoloy 800 | 1.4876 | N08800 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | X5NiCrAlTi31-20 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | - | XH32T |