Basic Info.
Product Description
Pert-Al-Pert Pipe for Hot Water and Heating With Press Fitting Under En ISO21003 Standard
Ovelap-welded or butt-welded;
Made with LG or Dows raw material
Color:White,Nature,Red or as customerized;
Standard: Confirms to DIN EN ISO 21003-2009
Max working temperature up to 95ºC,working pressure 10bars.
APPLICAITON:
1) Hot water and cold water pipe for production and domestic use;
2) Heating pipe, pipes used for heating installation on floor and wall, snow-melting devices for buildings in northern, park, airport, and so on;
3) Pipe used for solar energy water heater;
4) Coal gas and natural gas pipe;
5) Drinking water within a certain district, pipe used for reclaimed water project;
6) Piped used for central air conditioner, fan coil;
7) Industrial pipes used for oil transportation and cooling fluid;
8) Pipes used for sleeve of wire or cable;
9) Pipe/tube used for oxygen input in hospital;
SPECIFICATION AND COIL INFORMATION
Norminal(mm) | 14 | 16 | 18 | 20 | 25 | 26 | 32 | |
Outer(mm) | 14.0 | 16.0 | 18.0 | 20.0 | 25.0 | 26.0 | 32.0 | |
Inner(mm) | 10.0 | 12.0 | 14.0 | 16.0 | 20.0 | 20.0 | 26.0 | |
Thickness(mm) | Wall | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 |
Alu | 0.19 | 0.21 | 0.23 | 0.25 | 0.25 | 0.25 | 0.3 | |
Unit Weight(g/m) | 100 | 110 | 120 | 140 | 210 | 230 | 310 | |
Standard Length(m/coil) | 100/200 | 100/200 | 100/200 | 100/200 | 50 | 50 | 50 | |
CBM/Coil | 0.04/0.06 | 0.044/0.083 | 0.064/0.104 | 0.109/0.064 | 0.101 | 0.11 | 0.125 | |
Color | White/Red/Yellow/Blue/Black/or as customerized | |||||||
Remarks:Aluminum thickness can be made as your requested |