High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting

Looking for high-quality PN16 pressure UPVC pipe fittings for water supply? Our factory produces durable and reliable pipe fittings for all your plumbing needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
NB-QXHY
Wall Thickness
Pn10, Pn16
Material
PVC,UPVC, CPVC
Technics
Casting
Certification
ANSI, DIN, BS, GB
Color
Light Gray, Deep Gray, White and Blue
Presssure
Pn10, Pn12.5, Pn16
Use
Cold Water, Hot Water, Outdoor or Underground
Feature
UV Radiation
Mould
Size Complete with 20mm to 400mm
Property
Connector
Transport Package
Standard Export Cartons
Specification
1/2" to 4", 20mm to 400mm
Trademark
NB-QXHY
Origin
China(Mainland)
HS Code
0000000000
Production Capacity
100000PCS/Week

Product Description

High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting

1. Product Description

Item Name: UPVC fitting pn16                          Material: PVC/UPVC
Standard: DIN                                                   Pressure: PN10/16
Temperature: Normal Temperature                  Color: Light Gray, Deep Gray, White, Blue or Customized
SIZE: De63-400                                                Packing: Carton, Polybag, Color Box, or Customized
Delivery port: Ningbo by sea                           Application: Water supply, Swimming pool, Agricultural field, Irrigation system

 
High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting
High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting


2. UPVC Fitting Features

- Resistant to high temperatures, good impact strength, thicker wall, more resistant to pressure.
-
Convenient and reliable installation, low construction expenses
- Low noise (reduced by 40% compared to galvanized steel pipes)
- Light colors and excellent design ensure suitability for both exposed and hidden installation



3. UPVC Fittings for Water Supply Type DIN Standard PN10
 
Description Size Pcs/ctn G.W(kg)/CTN CBM(m³)/CTN L*W*H (cm)
Faucet flange De63 32 17.632 0.063441 53*38*31.5
De75 24 18.514 0.063441 53*38*31.5
De90 18 18.388 0.063441 53*38*31.5
De110 12 18.199 0.096092 47*47*43.5
De125 8 15.784 0.072937 51.5*51.5*27.5
De140 8 17.7664 0.0775 50*50*31
De160 8 21.496 0.085176 52*52*31.5
De180 3 9.385 0.050663 44.5*33*34.5
De200 6 23.743 0.116025 65*35*51
De225 6 25.507 0.116025 65*35*51
De250 3 17.884 0.088253 41*41*52.5
De280 2 12.73238 0.074057 41.5*41.5*43
De315 2 17.4955 0.096092 47*47*43.5
De355 2 21.8005 0.119383 53*53*42.5
De400 2 30.0745 0.174928 58*58*52
Elbow 22.5°(F/S) De225 2 11.78707 0.08932 58*35*44
De250 2 14.98558 0.1121 59*38*50
De315 1 13.096 0.107242 43*43*58
Elbow 45°(F/S) De200 4 20.9374 0.130631 66*45.5*43.5
De225 2 12.707563 0.102131 53*41*47
De250 2 16.39258 0.13629 59*42*55
De315 1 15.0175 0.134191 53.5*39.5*63.5
Elbow 90°(F/S) De200 2 18.9109 0.130631 66*45.5*43.5
De225 2 15.25732 0.103224 51*44*46
De250 2 19.95733 0.144585 63*51*45
De315 1 18.8185 0.13629 59*42*55
Tee with flanged branch(F/S) De110 6 18.56377 0.096092 47*47*43.5
De160*110 4 20.18644 0.10488 57*40*46
De160 3 19.492705 0.11286 57*40*49.5
De200*110 3 22.68775 0.13629 59*42*55
De200*160 2 18.16225 0.0918 50*34*54
De200 2 20.173 0.142721 56*38*57(59*41*59)
De225*110 2 15.76657 0.0988 52*38*50
De225*160 2 18.91132 0.110808 54*38*54
De225 2 22.25032 0.154757 59*43*61
De250*110 2 19.85758 0.13629 59*42*55
De250*160 2 22.79758 0.13629 59*42*55
De250*200 2 25.96333 0.158844 62*42*61
De250 1 15.733915 0.120848 45*41*65.5
De315*110 1 16.12 0.124558 49*41*62
De315*160 1 18.052 0.128576 49*41*64
De315*200 1 19.9525 0.14924 52*41*70
De315 1 26.158 0.197478 53*46*81
Tee (F/F/S) De110 6 15.90454 0.102942 57*42*43
De160 3 16.50241 0.11286 57*40*49.5
De200 2 17.779 0.10848 48*40*56.5
De225 2 21.13564 0.173166 49*57*62
De250 1 14.39758 0.10218 48*32.5*65.5
De315 1 24.9295 0.19926 60*41*81
De160*110 3 13.50109 0.084456 51*36*46
De200*110 3 21.33325 0.1121 59*38*50
De200*160 3 24.5305 0.153912 66*44*53
De225*110 2 14.88016 0.1161 54*43*50
De225*160 2 17.11204 0.114268 49*44*53
De250*110 2 18.53542 0.147552 58*48*53
De250*160 1 11.059525 0.089488 47*34*56
De250*200 1 12.256 0.09996 49*34*60
De315*110 1 15.5425 0.127551 51*41*61
De315*160 1 17.212 0.146575 55*41*65
De315*200 1 18.934 0.15785 55*41*70
Tee with flanged branch(F/F) De110 5 16.321075 0.102942 57*42*43
De160 3 20.20366 0.11286 57*40*49.5
De200 2 20.866 0.12996 60*38*57
De225 2 23.27764 0.141015 59.5*39.5*60
De250 1 16.416205 0.125255 47*41*65
De315 1 26.9245 0.197478 53*46*81
De160*110 4 21.19738 0.10488 57*40*46
De200*110 2 16.792 0.10488 57*40*46
De200*160 2 19.09675 0.100992 53*37*51.5
De225*110 2 16.64689 0.11286 57*40*49.5
De225*160 2 19.65514 0.13629 59*42*55
De250*110 2 21.22741 0.137592 63*42*52
De250*160 1 12.67033 0.085272 44*34*57
De250*200 1 14.169205 0.092276 46*34*59
De315*110 1 17.2015 0.115656 48*39.5*61
De315*160 1 19.312 0.128576 49*41*64
De315*200 1 21.3175 0.14924 52*41*70
Tee (F/F/F) De63 16 8.97328 0.05256 48*36.5*30
De75 16 14.1712 0.078546 53*38*39
De90 6 8.3269 0.040455 43.5*31*30
De110 6 16.26931 0.102942 57*42*43
De160 3 17.00074 0.11286 57*40*49.5
De200 2 18.5371 0.117936 52*42*54
De225 2 21.86896 0.13629 59*42*55
De250 1 14.919745 0.10218 48*32.5*65.5
De315 1 26.41 0.19926 60*41*81
De355 1 28.32835 0.246064 64*45.5*84.5
De75*63 16 12.30976 0.071497 53*38*35.5
De90*63 10 10.7146 0.063441 53*38*31.5
De90*75 10 11.8885 0.063441 53*38*31.5
De110*63 8 17.6446 0.10488 57*40*46
De110*75 8 18.43252 0.10488 57*40*46
De110*90 8 19.26412 0.10488 57*40*46
De160*63 4 16.94782 0.115345 59*42.5*46
De160*75 4 17.02678 0.115345 59*42.5*46
De160*90 4 17.77858 0.115345 59*42.5*46
De160*110 3 14.36167 0.10488 57*40*46
De200*63 2 12.865 0.089964 51*36*49
De200*75 2 13.0015 0.089964 51*36*49
De200*90 2 13.1989 0.089964 51*36*49
De200*110 2 14.188 0.09801 49.5*40*49.5
De200*160 2 16.057 0.09568 46*40*52
De225*110 2 15.66073 0.115197 57*43*47
De225*160 2 17.95561 0.13629 59*42*55
De250*110 1 10.45525 0.080649 43.5*36*51.5
De250*160 1 11.783815 0.094656 48*34*58
De250*200 1 12.865 0.102 50*34*60
De250*225 1 14.335 0.10218 48*32.5*65.5
De315*110 1 16.9915 0.135054 54*41*61
De315*160 1 18.5035 0.146575 55*41*65
De315*200 1 20.6245 0.15785 55*41*70
De315*225 1 22.399 0.1683 55*40*76.5
De315*250 1 23.113 0.1683 55*40*76.5
De355*160 1 19.326385 0.17226 58*45*66
De355*200 1 22.315 0.2025 60*45*75
De355*225 1 22.571935 0.2025 60*45*75
De355*250 1 32.59219 0.2025 60*45*75
De355*315 1 28.447 0.246064 64*45.5*84.5
Elbow 22.5º(F/F) De63 22 7.84684 0.040455 43.5*31*30
De75 18 9.8263 0.040455 43.5*31*30
De90 18 14.2678 0.071497 53*38*35.5
De110 8 11.38912 0.063441 53*38*31.5
De160 6 19.02682 0.109316 61.5*45*39.5
De200 4 19.207 0.119383 53*53*42.5
De225 2 12.81439 0.08932 58*35*44
De250 2 16.10866 0.116025 65*35*51
De315 1 14.2405 0.114165 45*43*59
Elbow 45º(F/F) De63 21 7.86637 0.040455 43.5*31*30
De75 18 10.47835 0.05244 47.5*32*34.5
De90 18 15.54355 0.071497 53*38*35.5
De110 8 11.96872 0.063441 53*38*31.5
De160 4 13.85788 0.078546 53*38*39
De200 4 21.202 0.130631 66*45.5*43.5
De225 2 13.66489 0.11286 57*40*49.5
De250 2 17.64166 0.13629 59*42*55
De315 1 17.527 0.134191 53.5*39.5*63.5
De355 1 17.9239 0.193546 58*47*71
Elbow 90º(F/F) De63 20 8.0224 0.040455 43.5*31*30
De75 20 12.571 0.071497 53*38*35.5
De90 16 15.0784 0.068723 42.5*42*38.5
De110 12 20.31958 0.102942 57*42*43
De160 3 12.59641 0.071497 53*38*35.5
De200 3 20.13625 0.11438 70*43*38
De225 2 16.03789 0.102942 57*42*43
De250 2 21.45316 0.136864 56*47*52
De315 1 20.1415 0.141015 59.5*39.5*60
De355 1 20.92165 0.190125 65*45*65
Coupling(F/F) De63 48 13.77136 0.071497 53*38*35.5
De75 30 13.3795 0.067568 58.5*30*38.5
De90 24 16.624 0.09804 57*40*43
De110 9 12.134935 0.060016 44*44*31
De160 4 12.15688 0.071632 44*44*37
De200 4 18.682 0.102752 52*52*38
De225 2 10.95589 0.06061 55*29*38
De250 2 13.32616 0.085932 62*33*42
De315 1 12.886 0.078793 39.5*39.5*50.5
De355 1 14.17015 0.103275 45*45*51
Reducer(F/F) De75*63 30 11.9998 0.071497 53*38*35.5
De90*63 21 11.89711 0.071497 53*38*35.5
De90*75 36 23.7556 0.102942 57*42*43
De110*63 18 16.40539 0.078546 53*38*39
De110*75 18 17.21431 0.078546 53*38*39
De110*90 18 18.83971 0.080372 40.5*40.5*49
De160*110 6 15.66325 0.071497 53*38*35.5
De200*110 4 13.474 0.0702 50*27*52
De200*160 4 15.595 0.091238 49*49*38
De225*110 4 15.50932 0.088722 54*31*53
De225*160 4 17.06458 0.098496 57*32*54
De225*200 4 21.2482 0.123462 57*57*38
De250*110 2 9.97792 0.074784 57*32*41
De250*160 2 10.6663 0.085932 62*33*42
De250*200 2 12.2455 0.085932 62*33*42
De250*225 2 13.075 0.067568 58.5*30*38.5
De315*110 2 17.128 0.13248 69*40*48
De315*160 2 17.674 0.13248 69*40*48
De315*200 1 10.10875 0.079007 41*41*47
De315*225 1 10.492 0.079007 41*41*47
De315*250 1 11.2144 0.079007 41*41*47
De355*200 1 11.62285 0.09315 45*45*46
De355*315 1 13.5685 0.103275 45*45*51
Y-tee De110 6 20.02 0.09315 45*45*46
De160 3 22.6 0.13629 59*42*55
De200 2 24.4 0.15745 50*47*67
De250 1 18.15 0.13725 61*30*75
De315 1 28.32 0.2679 75*38*94
Lateral cross(F/F/S/S) De110 4 16.72 0.13536 60*48*47
De160 2 18.66 0.13629 59*42*55
De200 1 30.88 0.128908 74*26*67
De250 1 22.5 0.198 88*30*75
De315 1 34.88 0.39292 110*38*94

 

4. UPVC Fitting Packing Way and Export Photo:
  High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting

5. Our Other Products
 
High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting
High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting

6. Our Certificate
High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting 7. Our Factory
High Quality Pn16 Pressure Pipe Fitting Water Supply UPVC Pipe Fitting
8. Why Choose Us


A:  Advantage

(1) High pressure can stand: PN10, PN16, PN35, PN40; 150psi, 235psi etc, as customers' request;

(2) Well and high-quality control, within 1% leakage;

(3) Environment-friendly, non-toxic, good looking, and long service life;

(4) Lightweight, easy to handle and transport; 

(5) Soft colors and excellent design, suitable for installation either exposed or hidden;

(6) Wonderful ability in chemical corrosion resistance;

(7) Easy and fast installation, making cost minimized;

(8) Widely used in building, irrigation, industry, and swimming pool;

(9) Small order acceptable;

(10) Customer's design and logo are welcome.
 

B: Our Service

(1) We provide OEM service and submit Various styles, latest designs to our clients;

(2) We work with big customers in Southeast Asia, Africa, the Middle East, North America, South America;

(3) According to the needs of customers in different regions, we match different quality and thickness valves with various styles, so that our customers are very competitive in the market!

(4) Our high-quality PVC valve can be consistent with European and American national brand valves!

(5) We have great experience in providing high-quality products and the most professional service to clients about 10 years more!

(6) Customers choose our products, can mix and match our PVC pipe fittings, PVC butterfly valves, PP Fittings, irrigation products to buy together, so that the customer product line is more abundant, both quality and delivery time are guaranteed.

(7)  We can be flexible from China any port export! Welcome your inquiry us!

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours